Mobile Home Brokers LLC of Rapid City

Home/Current Listings

RECENT SALES

page4

Homes $10,000 and under

Homes $10,000 - $19,999

Homes $20,000-$35,000

Homes $35,000-$49,900

Double Wide Homes

About Us

Seller

Buyer

Land For Sale

Contact Us

 

 

1994 Friendship, 16 x 70 $23,000
1995 Highland, 16 x 80 $25,400
1997 Highland, 16 x 80 $26,000
1979 Colt, 14 x 60 $10,000
1995 Bellavista, 16 x 60  $18,900

 
1982 Commander, 14 x 70 $10,500
2001 HIghland, 28 x 54 $32,000
1999 Schult, 28 x 54 $36,000
1984 Invader, 14 x 70, $14,500
1994 Medallion, 16 x 80, $22,500
1972 Magnolia, 14 x 70 $7,000
1995 Friendship, 28 x 80 $27,900
1996  28 x 56, Champion $44,900
1979 Sharlo, 14 x 70  $7900
1998 Four Seasons, 16 x 80  $22,900
1998 Forest Park, 16 x 80 $26,900
1993 Friendship, 16 x 70 $24,000
1986 Medallion  16 x 80  $18,900
1973 Windsor 14 x 70  $7900
1988 Highland  16 x 80 $15,000
1978 Detroiter  14 x 76, $7900
1977 Great Lakes  16 x 70 $11,900
2002 Friendship 16 x 70 $30,500
1995 Westwind, 14 x 64 $20,000
2001 Highland  28 x 52 $32,000
2003  Friendship 28 x 56 $45,900
2001 Friendship 28 x 80 $60,000 moved
1996 Sharlo 16 x 70  $18,500
1996 Century 16 x 80  $19,500
1994 Marshfield 16 x 80 $22,900
1979 Detroiter 14 x 70 $14,000
2007 Redman 16 X 80 $32,900
1974 Lancer 14 x 70 $12,900
1972 Skyline 14 x 70 $11,900
1997 Oak Park, 16 x 80 $22,900
1997 Clifton, 14 x 56,  $14,900
1986 Detroiter, 16 x 72, $18,450
1980 Detroiter, 16 x 72 $13,000
1984 Chickasa, 14 x 70, $14,500
1984 Titan, 14 x 70 $11,900
1993 Champion, 16 x 80 $31,900
1994 Medallion 14 x 70, $18,900
1981 Detroiter, 14 x 70 $ 8900
1971 Geer  14 x 75 $ 12,900
1993 Clifton, 16 x 80 $25,900
1993 Friendship16 X 80 $22,500
1972 Holly Park, 14 x 70 $11,900
1996 Champion 16 x 80 $27,900
1983 Schult 14 x 70 $21,900
1984 Invader 16 x 80 $19,900
1993  Clifton, 16 x 80 $22,900
1973  Geer, 14 x 70 $15,900
1999 Holly Park 28 x 60 $40,000
2008 Redman 28 x 70 $72,000
2002 Radisson 28 x 60 $61,900
1972 New Moon  12 x 50  $7500
1997Medallion  28 x 80  $49,900
1977 High Country  14 x 70  $16,900
1995 Champion  28 x 48  $25,000
1999 Autumn Manor 16 x 80 $27,900
1985 Blair  16 x 65, $16,900
1994 Atlantic 16 x 80 needs work, $17,900
1999 Patriot  16 x 80 $25,800
2000 Patriot  28 x 54, $39,900
2001 Bay SPrings 32 x 52, $49,900
1973 Star, 14 x 70, $4995
1979 Holly Park, 14 x 70, $3995
1998 Forest Park, 16 x 80 $23,500
1974 Ritz $4900
1998 Champion  16 x 80, $27,500
2004 Friendship, 28 x 56, $53,900
1982  Colt, 14 x 70  $13.900
1982 Liberty, 14 x 70  $10,900
2004 Redman  28 x 56  $45,900
2002 Marshfield, 28 x 64 $64,900
1997  Liberty, 16 x 80  $30,900
1998 Encore, 16 x 70  $27,000
1985 Detroiter, 16 x 70, $16,900
1998 Champion, $27,900
1997 Liberty, 16 x 80, $29,000
1974 Crestwood, 24 x 48, $14,900
1991 Centennial, 16 x 80, $13,900
1982 Medallion, 16 x 80, $14,900
1972 New Moon, 12 x 52, $7900
2000 Atlantic, 28 x 44, $34,900
2002 Oakwood, 16 x 60, $25,900
1984 Detroiter, 14 x 80, $25,900
1995 Westwind, 28 x 48, $46,900
2005 Redman  16 x 80, $34,900
1995 Champion, 16 x 80, $27,900
1976 Atlantic, 14 x 60,  $6900
1977 Holly Park, 14 x70 $12,900
1996 Atlantic, 16 x 80, $24,900
1977 Atlantic, 14 x 66 $13,900
1982 Forest Park, 14 x 80, $13,900
1997 Champion, 16 x 80, $23,000
1976 Holly Park, 14 x 70, $13,900
1977 Schult, 14 x 70, $7900
1979 Detroiter, 16 x 72, $19,900
1978 Chickasa, 16 x 72, $14,900
2003 Highland, 28 c 56, $59,900
1992 Medallion,16 x 80, $19,900
2002 Patriot, 16 x 80, $42,000
2001 Champion, 16 x 80, $31,500
1978 Schult, 14 x 70,  $13,900
1996 Bellavista, 16 x 80, $27,500 
1992, 16 x 70 Sharlo, $22,000
1997 Liberty, 16 x 80, $33,900
1972 Schult, 14 x 60,  $6500
1972 Magnolia, 12 x 60,  $8,000
2000 Victorian, 28 x 52,  $42,000
2000 American Classic, $41,500
1973 12 X 52, STYLECRAFT, $3500
1978 SCHULT, 14 X 70,  $10,000
1977 CHICKASHA,  $9500
1989 FRIENDSHIP,  $11,500
1987 TITAN, 27X48,  $30,000
1976 CHICKASHA, 14 X 72,  $12,500
1987 CHAMPION,  16 X 72,  $16,000
1981 BELMONT,  28X52,  $14,500
1964 RICHARDSON, 10X50, $3,000
1994 ATLANTIC, 16 X 80, $25,000
1988 BONNAVILLA, 16 X 70, $23,000
1983 MODULINE, 16 X 70,  $14,500
2000 PATRIOT, 16 X 80, $26,000
1972 NEW MOON, 12 X 50,  $5500
1994 TITAN, 28 X 44,  $30,000
2000 PEERLESS LIBERTY, 28 X 60, $46,500
1997  16 X 80 LIBERTY, $29,00
1998 CHAMPION, 16 X 80,  $32,900

1995 CHAMPION, 16 X 80,  $23,900

1985 SCHULTZ, 16 X 80, $64,900

1994 CHIEF, 16 X 80, $19,900

1994 CHAMPION, 14 X 56,  $9500

1991 HUNTINGTON, 14 X 80, $13,900

1969 MARSHFIELD, 12 X 60, $6500

1974 NEW MOON, 12 X 52,  $5500

1972 SUPERIOR, 12 X 50,  $3500

1979 ATLANTIC, 14 X 70, $10,900

1994 DUTCH, 16 X 80, $34,900

1994  CLIFTON, 16 X 80, $21,000

1994 SHARLO, 16 X 80, , $20,000

1995 LIBERTY, 14 X 80,  $23,500

1992 FRIENDSHIP, 16 X 80, $21,900

1993 CLIFTON, 14 X 56, 840 N. SPRUICE, $14,500

1996 HIGHLAND, 16 X 80, 840 N. SPRUCE, $32,900

1977 GREENWOOD, 14 X56,  $9500

1975 ATLANTIC, 16 X 60, $13,000

1072 MAGNOLIA, 14 X 72, $15,000

1981 SCHULTZ, 14 X 70, $16,000

1980 DETROITER, 14 X 64, $9500

1972 MARSHFIELD, 14 X 70,  $6500

 

 


THE INFORMATION CONTAINED HEREIN IS DEEMED REALIABLE BUT IS NOT GUARANTEED

Where Buyers and Sellers Meet